top of page


SKEMA FOOD & BEVERAGE
SERVICE
DAFTAR SKEMA FOOD & BEVERAGE SERVICE
NO | NAMA SKEMA | JABATAN KERJA | NOMOR SKEMA |
|---|---|---|---|
1 | Okupasi Waiter | Waiter/Waitress | SSO-PBALI-13-02 |
2 | Okupasi Head Waiter | Food and Beverage Supervisor | SSO-PBALI-11-02 |
3 | Okupasi Bartender | Bartender | SSO-PBALI-09-02 |
4 | Okupasi Restaurant Manager | Restaurant Manager | SSO-PBALI-12-02 |
5 | Okupasi FB Service Director | FB Direktur/ FB Manager | SSO-PBALI-10-02 |
6 | Kualifikasi IV Bidang Hotel Subbidang FBS (Supervision) | SSK-PBALI-20-02 | |
7 | Kualifikasi IV Bidang Hotel Subbidang FBS (Waiting) | SSK-PBALI-21-02 | |
8 | Klaster Pelayanan Restoran | SSL-PBALI-03-02 |
Page 1 of 1
bottom of page